1996 Final
   
   
Current Ratings

2008



Archive

2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996



Ratings Description
Ratings Home
Polls
Other CFB Ratings
Massey Comparison
Contact
 
Conference Team W/L Rating No.
SEC Florida 12-1 1.486 3
SEC Alabama 10-3 1.315 12
SEC Tennessee 10-2 1.313 13
SEC LSU 10-2 1.295 14
SEC Auburn 8-4 1.213 24
SEC South Carolina 6-5 1.081 38
SEC Georgia 5-6 1.000 50
SEC Mississippi State 5-6 0.965 56
SEC Arkansas 4-7 0.957 59
SEC Kentucky 4-7 0.896 68
SEC Mississippi 5-6 0.840 76
SEC Vanderbilt 2-9 0.760 87
SEC 1.094

Big 10 Ohio State 11-1 1.506 1
Big 10 Penn State 11-2 1.366 8
Big 10 Iowa 9-3 1.273 17
Big 10 Northwestern 9-3 1.229 22
Big 10 Michigan 8-4 1.217 23
Big 10 Wisconsin 8-5 1.101 34
Big 10 Michigan State 6-6 0.984 55
Big 10 Minnesota 4-7 0.923 65
Big 10 Indiana 3-8 0.845 75
Big 10 Purdue 3-8 0.833 77
Big 10 Illinois 2-9 0.693 93
Big 10 1.088

Pac 10 Arizona State 11-1 1.451 4
Pac 10 Washington 9-3 1.323 11
Pac 10 Stanford 7-5 1.095 36
Pac 10 Oregon 6-5 1.064 40
Pac 10 USC 6-6 1.046 42
Pac 10 UCLA 5-6 1.034 45
Pac 10 California 6-6 1.018 46
Pac 10 Washington State 5-6 0.897 67
Pac 10 Arizona 5-6 0.894 69
Pac 10 Oregon State 2-9 0.592 104
Pac 10 1.042

Big 12 Nebraska 11-2 1.419 6
Big 12 Colorado 10-2 1.401 7
Big 12 Kansas State 9-3 1.276 16
Big 12 Texas 8-5 1.139 30
Big 12 Texas Tech 7-5 1.119 31
Big 12 Texas A&M 6-6 1.037 44
Big 12 Missouri 5-6 0.961 57
Big 12 Kansas 4-7 0.942 63
Big 12 Oklahoma State 5-6 0.807 80
Big 12 Oklahoma 3-8 0.804 81
Big 12 Baylor 4-7 0.797 82
Big 12 Iowa State 2-9 0.680 95
Big 12 1.032

Big East Virginia Tech 10-2 1.343 10
Big East Syracuse 9-3 1.271 18
Big East Miami, Fla. 9-3 1.245 20
Big East West Virginia 8-4 1.159 29
Big East Boston College 5-7 0.936 64
Big East Pittsburgh 4-7 0.871 74
Big East Rutgers 2-9 0.677 96
Big East Temple 1-10 0.597 103
Big East 1.012

Conference USA Southern Miss. 8-3 1.289 15
Conference USA Houston 7-5 1.063 41
Conference USA Cincinnati 6-5 0.985 54
Conference USA Louisville 5-6 0.944 62
Conference USA Memphis 4-7 0.892 70
Conference USA Tulane 2-9 0.772 85
Conference USA 0.991

ACC Florida State 11-1 1.492 2
ACC North Carolina 10-2 1.346 9
ACC Virginia 7-5 1.096 35
ACC Clemson 7-5 1.009 48
ACC Georgia Tech 5-6 0.913 66
ACC Maryland 5-6 0.872 72
ACC North Carolina State 3-8 0.763 86
ACC Wake Forest 3-8 0.709 91
ACC Duke 0-11 0.552 107
ACC 0.973

WAC BYU 14-1 1.423 5
WAC Wyoming 10-2 1.247 19
WAC Rice 7-4 1.193 26
WAC Utah 8-4 1.183 27
WAC San Diego State 8-3 1.112 33
WAC Air Force 6-5 1.070 39
WAC Colorado State 7-5 1.018 47
WAC SMU 5-6 1.008 49
WAC New Mexico 6-5 0.953 60
WAC Tulsa 4-7 0.889 71
WAC Fresno State 4-7 0.787 83
WAC TCU 4-7 0.783 84
WAC San Jose State 3-9 0.683 94
WAC UNLV 1-11 0.619 101
WAC Hawaii 2-10 0.615 102
WAC UTEP 2-9 0.591 105
WAC 0.948

Independent Notre Dame 8-3 1.230 21
Independent East Carolina 8-3 1.204 25
Independent Army 10-2 1.169 28
Independent Navy 9-3 1.112 32
Independent Louisiana-Lafayette 5-6 0.951 61
Independent Louisiana Tech 6-5 0.872 73
Independent Central Florida 5-6 0.715 90
Independent Arkansas State 4-7 0.652 98
Independent UAB 5-6 0.643 99
Independent Louisiana-Monroe 5-6 0.621 100
Independent Northern Illinois 1-10 0.425 110
Independent 0.872

Mid-American Ball State 8-4 1.082 37
Mid-American Miami, Ohio 6-5 0.996 51
Mid-American Toledo 7-4 0.987 53
Mid-American Ohio 6-6 0.958 58
Mid-American Central Michigan 5-6 0.829 78
Mid-American Bowling Green 4-7 0.759 88
Mid-American Akron 4-7 0.700 92
Mid-American Eastern Michigan 3-8 0.660 97
Mid-American Western Michigan 2-9 0.591 106
Mid-American Kent State 2-9 0.509 108
Mid-American 0.807

Big West Nevada 9-3 1.041 43
Big West Utah State 6-5 0.992 52
Big West North Texas 5-6 0.816 79
Big West Idaho 6-5 0.758 89
Big West Boise State 2-10 0.439 109
Big West New Mexico State 1-10 0.419 111
Big West 0.744
Overall 0.973