2007 Final
   
   
Current Ratings

2008



Archive

2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996



Ratings Description
Ratings Home
Polls
Other CFB Ratings
Massey Comparison
Contact
 
Conference Team W/L Rating No.
SEC LSU 12-2 1.431 1
SEC Georgia 11-2 1.358 3
SEC Florida 9-4 1.282 10
SEC Tennessee 10-4 1.262 15
SEC Auburn 9-4 1.172 28
SEC Kentucky 8-5 1.122 33
SEC Mississippi State 8-5 1.114 36
SEC Arkansas 8-5 1.069 42
SEC Alabama 7-6 1.040 52
SEC South Carolina 6-6 1.004 56
SEC Vanderbilt 5-7 0.874 77
SEC Mississippi 3-9 0.776 94
SEC 1.125

Big East West Virginia 11-2 1.399 2
Big East Cincinnati 10-3 1.240 17
Big East South Florida 9-4 1.214 19
Big East Connecticut 9-4 1.118 34
Big East Rutgers 8-5 1.062 45
Big East Louisville 6-6 0.982 62
Big East Pittsburgh 5-7 0.897 71
Big East Syracuse 2-10 0.699 105
Big East 1.076

Big 12 Missouri 12-2 1.349 4
Big 12 Kansas 12-1 1.327 6
Big 12 Oklahoma 11-3 1.307 9
Big 12 Texas 10-3 1.277 12
Big 12 Texas Tech 9-4 1.111 37
Big 12 Oklahoma State 7-6 1.070 41
Big 12 Texas A&M 7-6 1.056 47
Big 12 Colorado 6-7 0.984 59
Big 12 Nebraska 5-7 0.983 61
Big 12 Kansas State 5-7 0.874 78
Big 12 Iowa State 3-9 0.730 98
Big 12 Baylor 3-9 0.722 99
Big 12 1.066

Pac 10 USC 11-2 1.326 7
Pac 10 Arizona State 10-3 1.264 14
Pac 10 Oregon 9-4 1.257 16
Pac 10 Oregon State 9-4 1.184 23
Pac 10 California 7-6 1.053 48
Pac 10 UCLA 6-7 1.027 54
Pac 10 Arizona 5-7 0.908 68
Pac 10 Washington 4-9 0.888 75
Pac 10 Washington State 5-7 0.886 76
Pac 10 Stanford 4-8 0.838 83
Pac 10 1.063

Big 10 Ohio State 11-2 1.317 8
Big 10 Illinois 9-4 1.210 20
Big 10 Michigan 9-4 1.185 22
Big 10 Penn State 9-4 1.179 24
Big 10 Wisconsin 9-4 1.107 38
Big 10 Michigan State 7-6 1.066 44
Big 10 Purdue 8-5 1.048 50
Big 10 Indiana 7-6 0.954 64
Big 10 Iowa 6-6 0.908 69
Big 10 Northwestern 6-6 0.896 72
Big 10 Minnesota 1-11 0.587 115
Big 10 1.042

ACC Virginia Tech 11-3 1.327 5
ACC Boston College 11-3 1.267 13
ACC Clemson 9-4 1.177 25
ACC Virginia 9-4 1.172 29
ACC Wake Forest 9-4 1.168 30
ACC Florida State 7-6 1.032 53
ACC Georgia Tech 7-6 0.989 57
ACC Maryland 6-7 0.962 63
ACC North Carolina State 5-7 0.908 70
ACC Miami, Fla. 5-7 0.858 79
ACC North Carolina 4-8 0.751 95
ACC Duke 1-11 0.607 113
ACC 1.018

Mountain West BYU 11-2 1.282 11
Mountain West Utah 9-4 1.177 26
Mountain West Air Force 9-4 1.091 39
Mountain West New Mexico 9-4 1.067 43
Mountain West TCU 8-5 1.062 46
Mountain West Wyoming 5-7 0.910 67
Mountain West San Diego State 4-8 0.815 87
Mountain West Colorado State 3-9 0.692 106
Mountain West UNLV 2-10 0.687 107
Mountain West 0.976

WAC Hawaii 12-1 1.237 18
WAC Boise State 10-3 1.131 32
WAC Fresno State 9-4 1.087 40
WAC Nevada 6-7 0.825 85
WAC Louisiana Tech 5-7 0.819 86
WAC San Jose State 5-7 0.788 91
WAC Utah State 2-10 0.641 110
WAC New Mexico State 4-9 0.636 111
WAC Idaho 1-11 0.464 120
WAC 0.848

Conference USA Central Florida 10-4 1.190 21
Conference USA Tulsa 10-4 1.176 27
Conference USA East Carolina 8-5 1.114 35
Conference USA Southern Miss. 7-6 0.949 65
Conference USA Houston 8-5 0.948 66
Conference USA Memphis 7-6 0.858 80
Conference USA UTEP 4-8 0.736 97
Conference USA Marshall 3-9 0.717 101
Conference USA Tulane 4-8 0.707 103
Conference USA Rice 3-9 0.645 109
Conference USA UAB 2-10 0.597 114
Conference USA SMU 1-11 0.523 118
Conference USA 0.847

Sun Belt Troy 8-4 1.137 31
Sun Belt Florida Atlantic 8-5 1.051 49
Sun Belt Louisiana-Monroe 6-6 0.895 73
Sun Belt Middle Tennessee State 5-7 0.892 74
Sun Belt Arkansas State 5-7 0.811 89
Sun Belt Louisiana-Lafayette 3-9 0.661 108
Sun Belt North Texas 2-10 0.577 116
Sun Belt Florida International 1-11 0.540 117
Sun Belt 0.821

Mid-American Bowling Green 8-5 1.044 51
Mid-American Ball State 7-6 1.006 55
Mid-American Central Michigan 8-6 0.984 60
Mid-American Miami, Ohio 6-7 0.854 81
Mid-American Western Michigan 5-7 0.840 82
Mid-American Ohio 6-6 0.831 84
Mid-American Buffalo 5-7 0.813 88
Mid-American Toledo 5-7 0.785 92
Mid-American Akron 4-8 0.779 93
Mid-American Temple 4-8 0.737 96
Mid-American Eastern Michigan 4-8 0.719 100
Mid-American Kent State 3-9 0.629 112
Mid-American Northern Illinois 2-10 0.512 119
Mid-American 0.810

Independent Navy 8-5 0.988 58
Independent Notre Dame 3-9 0.804 90
Independent Western Kentucky 7-5 0.716 102
Independent Army 3-9 0.701 104
Independent 0.802
Average 0.967