2003 Final
   
   
Current Ratings

2008



Archive

2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996



Ratings Description
Ratings Home
Polls
Other CFB Ratings
Massey Comparison
Contact
 
Conference Team W/L Rating No.
SEC LSU 13-1 1.417 3
SEC Georgia 11-3 1.342 8
SEC Tennessee 10-3 1.264 16
SEC Mississippi 10-3 1.260 17
SEC Arkansas 9-4 1.227 21
SEC Florida 8-5 1.192 24
SEC Auburn 8-5 1.100 41
SEC South Carolina 5-7 0.960 65
SEC Alabama 4-9 0.941 69
SEC Mississippi State 2-10 0.686 95
SEC Kentucky 4-8 0.679 96
SEC Vanderbilt 2-10 0.633 102
SEC 1.058

ACC Florida State 10-3 1.341 9
ACC Maryland 10-3 1.231 20
ACC Clemson 9-4 1.153 27
ACC Virginia 8-5 1.111 34
ACC North Carolina State 8-5 1.090 43
ACC Georgia Tech 7-6 1.045 49
ACC Wake Forest 5-7 0.944 68
ACC Duke 4-8 0.793 88
ACC North Carolina 2-10 0.644 100
ACC 1.039

Big 10 Ohio State 11-2 1.380 6
Big 10 Michigan 10-3 1.304 12
Big 10 Iowa 10-3 1.271 14
Big 10 Minnesota 10-3 1.214 23
Big 10 Purdue 9-4 1.173 25
Big 10 Michigan State 8-5 1.109 35
Big 10 Wisconsin 7-6 1.058 47
Big 10 Northwestern 6-7 1.015 57
Big 10 Penn State 3-9 0.763 90
Big 10 Indiana 2-10 0.594 106
Big 10 Illinois 1-11 0.544 111
Big 10 1.039

Pac 10 USC 12-1 1.445 2
Pac 10 Washington State 10-3 1.267 15
Pac 10 Oregon 8-5 1.127 29
Pac 10 California 8-6 1.093 42
Pac 10 Oregon State 8-5 1.086 45
Pac 10 Washington 6-6 0.977 62
Pac 10 UCLA 6-7 0.945 67
Pac 10 Stanford 4-7 0.860 78
Pac 10 Arizona State 5-7 0.828 85
Pac 10 Arizona 2-10 0.737 91
Pac 10 1.036

Big 12 Oklahoma 12-2 1.393 4
Big 12 Texas 10-3 1.312 11
Big 12 Nebraska 10-3 1.245 19
Big 12 Kansas State 11-4 1.170 26
Big 12 Oklahoma State 9-4 1.133 28
Big 12 Texas Tech 8-5 1.103 37
Big 12 Missouri 8-5 0.999 59
Big 12 Colorado 5-7 0.959 66
Big 12 Texas A&M 4-8 0.896 73
Big 12 Kansas 6-7 0.840 83
Big 12 Baylor 3-9 0.675 97
Big 12 Iowa State 2-10 0.669 98
Big 12 1.033

Big East Miami, Fla. 11-2 1.387 5
Big East Boston College 8-5 1.123 30
Big East Pittsburgh 8-5 1.107 36
Big East West Virginia 8-5 1.100 40
Big East Virginia Tech 8-5 1.046 48
Big East Syracuse 6-6 0.960 64
Big East Rutgers 5-7 0.886 75
Big East Temple 1-11 0.537 112
Big East 1.018

Mountain West Utah 10-2 1.326 10
Mountain West Colorado State 7-6 1.043 51
Mountain West New Mexico 8-5 1.042 52
Mountain West UNLV 6-6 1.035 55
Mountain West Air Force 7-5 0.984 60
Mountain West BYU 4-8 0.919 71
Mountain West San Diego State 6-6 0.858 79
Mountain West Wyoming 4-8 0.791 89
Mountain West 1.000

Independent Connecticut 9-3 1.076 46
Independent Notre Dame 5-7 1.039 54
Independent Navy 8-5 0.888 74
Independent Troy State 6-6 0.886 76
Independent 0.972

Conference USA TCU 11-2 1.291 13
Conference USA Southern Miss. 9-4 1.218 22
Conference USA Louisville 9-4 1.120 32
Conference USA Memphis 9-4 1.119 33
Conference USA Houston 7-6 1.012 58
Conference USA South Florida 7-4 0.961 63
Conference USA UAB 5-7 0.914 72
Conference USA Cincinnati 5-7 0.842 82
Conference USA Tulane 5-7 0.838 84
Conference USA East Carolina 1-11 0.552 110
Conference USA Army 0-13 0.484 115
Conference USA 0.941

WAC Boise State 13-1 1.343 7
WAC Fresno State 9-5 1.088 44
WAC Hawaii 9-5 1.043 50
WAC Tulsa 8-5 1.026 56
WAC Louisiana Tech 5-7 0.981 61
WAC Nevada 6-6 0.940 70
WAC Rice 5-7 0.847 80
WAC San Jose State 3-8 0.659 99
WAC UTEP 2-11 0.502 114
WAC SMU 0-12 0.480 116
WAC 0.891

Mid-American Miami, Ohio 13-1 1.456 1
Mid-American Bowling Green 11-3 1.255 18
Mid-American Northern Illinois 10-2 1.123 31
Mid-American Marshall 8-4 1.101 39
Mid-American Toledo 8-4 1.042 53
Mid-American Akron 7-5 0.864 77
Mid-American Western Michigan 5-7 0.846 81
Mid-American Kent State 5-7 0.818 86
Mid-American Ball State 4-8 0.803 87
Mid-American Eastern Michigan 3-9 0.605 104
Mid-American Central Michigan 3-9 0.592 107
Mid-American Central Florida 3-9 0.585 108
Mid-American Buffalo 1-11 0.554 109
Mid-American Ohio 2-10 0.536 113
Mid-American 0.870

Sun Belt North Texas 9-4 1.102 38
Sun Belt Louisiana-Lafayette 4-8 0.707 92
Sun Belt Middle Tennessee State 4-8 0.698 93
Sun Belt Arkansas State 5-7 0.689 94
Sun Belt Utah State 3-9 0.642 101
Sun Belt New Mexico State 3-9 0.607 103
Sun Belt Idaho 3-9 0.596 105
Sun Belt Louisiana-Monroe 1-11 0.451 117
Sun Belt 0.686
Average 0.968