2002 Final -- Conference Detail
   
   
Current Ratings

2008



Archive

2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996



Ratings Description
Ratings Home
Polls
Other CFB Ratings
Massey Comparison
Contact
 
Conference Team W/L Rating No.
Big 10 Ohio State 14-0 1.554 1
Big 10 Iowa 11-2 1.360 7
Big 10 Michigan 10-3 1.359 8
Big 10 Penn State 9-4 1.212 23
Big 10 Wisconsin 8-6 1.148 33
Big 10 Minnesota 8-5 1.070 43
Big 10 Purdue 7-6 1.015 57
Big 10 Illinois 5-7 0.933 66
Big 10 Michigan State 4-8 0.829 78
Big 10 Northwestern 3-9 0.755 88
Big 10 Indiana 3-9 0.682 97
Big 10 1.083

SEC Georgia 13-1 1.439 4
SEC Alabama 10-3 1.353 9
SEC Arkansas 9-5 1.210 24
SEC Florida 8-5 1.180 30
SEC Auburn 9-4 1.172 31
SEC Tennessee 8-5 1.116 36
SEC LSU 8-5 1.103 38
SEC Kentucky 7-5 1.026 53
SEC Mississippi 7-6 1.001 59
SEC South Carolina 5-7 0.931 67
SEC Mississippi State 3-9 0.677 99
SEC Vanderbilt 2-10 0.639 103
SEC 1.071

Pac 10 USC 11-2 1.486 2
Pac 10 Washington State 10-3 1.269 12
Pac 10 UCLA 8-5 1.186 28
Pac 10 California 7-5 1.091 41
Pac 10 Oregon State 8-5 1.054 46
Pac 10 Washington 7-6 1.043 50
Pac 10 Arizona State 8-6 1.021 56
Pac 10 Oregon 7-6 0.956 64
Pac 10 Arizona 4-8 0.776 85
Pac 10 Stanford 2-9 0.749 90
Pac 10 1.063

ACC Maryland 11-3 1.254 13
ACC Florida State 9-5 1.247 17
ACC North Carolina State 11-3 1.202 26
ACC Virginia 9-5 1.185 29
ACC Georgia Tech 7-6 1.070 44
ACC Clemson 7-6 1.069 45
ACC Wake Forest 7-6 1.030 52
ACC North Carolina 3-9 0.828 79
ACC Duke 2-10 0.639 104
ACC 1.058

Big East Miami, Fla. 12-1 1.470 3
Big East Virginia Tech 10-4 1.254 14
Big East Pittsburgh 9-4 1.228 18
Big East West Virginia 9-4 1.199 27
Big East Boston College 9-4 1.167 32
Big East Temple 4-8 0.803 80
Big East Syracuse 4-8 0.786 84
Big East Rutgers 1-11 0.530 113
Big East 1.055

Big 12 Oklahoma 12-2 1.399 5
Big 12 Texas 11-2 1.396 6
Big 12 Kansas State 11-2 1.219 20
Big 12 Texas Tech 9-5 1.218 21
Big 12 Colorado 9-5 1.217 22
Big 12 Oklahoma State 8-5 1.047 49
Big 12 Iowa State 7-7 1.023 55
Big 12 Texas A&M 6-6 1.008 58
Big 12 Nebraska 7-7 0.925 68
Big 12 Missouri 5-7 0.924 69
Big 12 Baylor 3-9 0.702 96
Big 12 Kansas 2-10 0.551 112
Big 12 1.052

Mountain West Colorado State 10-4 1.247 16
Mountain West Air Force 8-5 1.043 51
Mountain West New Mexico 7-7 0.908 70
Mountain West Utah 5-6 0.866 74
Mountain West UNLV 5-7 0.853 75
Mountain West BYU 5-7 0.834 76
Mountain West San Diego State 4-9 0.800 82
Mountain West Wyoming 2-10 0.584 108
Mountain West 0.892

Independent Notre Dame 10-3 1.332 10
Independent South Florida 9-2 1.224 19
Independent Connecticut 6-6 0.832 77
Independent Utah State 4-7 0.756 87
Independent Navy 2-10 0.608 107
Independent Troy State 4-8 0.524 114
Independent 0.879

Conference USA TCU 10-2 1.253 15
Conference USA Cincinnati 7-7 1.049 48
Conference USA Louisville 7-6 1.024 54
Conference USA Tulane 8-5 0.986 60
Conference USA Southern Miss. 7-6 0.958 63
Conference USA Houston 5-7 0.870 73
Conference USA East Carolina 4-8 0.801 81
Conference USA UAB 5-7 0.793 83
Conference USA Memphis 3-9 0.623 106
Conference USA Army 1-11 0.432 117
Conference USA 0.879

Mid-American Marshall 11-2 1.209 25
Mid-American Toledo 9-5 1.133 34
Mid-American Northern Illinois 8-4 1.114 37
Mid-American Miami, Ohio 7-5 1.099 40
Mid-American Bowling Green 9-3 1.087 42
Mid-American Central Florida 7-5 0.961 62
Mid-American Ball State 6-6 0.892 72
Mid-American Western Michigan 4-8 0.768 86
Mid-American Ohio 4-8 0.737 92
Mid-American Akron 4-8 0.735 93
Mid-American Central Michigan 4-8 0.723 95
Mid-American Kent State 3-9 0.646 102
Mid-American Eastern Michigan 3-9 0.565 109
Mid-American Buffalo 1-11 0.438 116
Mid-American 0.865

WAC Boise State 12-1 1.310 11
WAC Fresno State 9-5 1.122 35
WAC Hawaii 10-4 1.101 39
WAC San Jose State 6-7 0.937 65
WAC Nevada 5-7 0.898 71
WAC Louisiana Tech 4-8 0.749 89
WAC Rice 4-7 0.741 91
WAC SMU 3-9 0.660 100
WAC UTEP 2-10 0.562 111
WAC Tulsa 1-11 0.495 115
WAC 0.858

Sun Belt North Texas 8-5 1.050 47
Sun Belt New Mexico State 7-5 0.964 61
Sun Belt Arkansas State 6-7 0.726 94
Sun Belt Middle Tennessee State 4-8 0.679 98
Sun Belt Louisiana-Lafayette 3-9 0.651 101
Sun Belt Louisiana-Monroe 3-9 0.629 105
Sun Belt Idaho 2-10 0.564 110
Sun Belt 0.752
Overall 0.967