2001 Final -- Conference Detail
   
   
Current Ratings

2008



Archive

2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996



Ratings Description
Ratings Home
Polls
Other CFB Ratings
Massey Comparison
Contact
 
Conference Team W/L Rating No.
SEC Tennessee 11-2 1.460 3
SEC Florida 10-2 1.406 4
SEC LSU 10-3 1.350 8
SEC South Carolina 9-3 1.215 22
SEC Georgia 8-4 1.176 27
SEC Auburn 7-5 1.142 32
SEC Alabama 7-5 1.112 36
SEC Arkansas 7-5 1.102 38
SEC Mississippi 7-4 1.034 50
SEC Mississippi State 3-8 0.835 85
SEC Kentucky 2-9 0.767 94
SEC Vanderbilt 2-9 0.655 101
SEC 1.105

Pac 10 Oregon 11-1 1.469 2
Pac 10 Washington State 10-2 1.311 12
Pac 10 Stanford 9-3 1.296 15
Pac 10 Washington 8-4 1.214 23
Pac 10 UCLA 7-4 1.183 25
Pac 10 USC 6-6 0.990 61
Pac 10 Arizona 5-6 0.933 64
Pac 10 Oregon State 5-6 0.927 67
Pac 10 Arizona State 4-7 0.854 80
Pac 10 California 1-10 0.716 97
Pac 10 1.089

Big 12 Nebraska 11-2 1.402 5
Big 12 Colorado 10-3 1.379 6
Big 12 Texas 11-2 1.378 7
Big 12 Oklahoma 11-2 1.342 10
Big 12 Texas A&M 8-4 1.127 34
Big 12 Kansas State 6-6 1.080 40
Big 12 Texas Tech 7-5 1.068 44
Big 12 Iowa State 7-5 0.991 60
Big 12 Oklahoma State 4-7 0.880 74
Big 12 Missouri 4-7 0.849 81
Big 12 Kansas 3-8 0.782 93
Big 12 Baylor 3-8 0.730 95
Big 12 1.084

Big East Miami, Fla. 12-0 1.592 1
Big East Syracuse 10-3 1.333 11
Big East Virginia Tech 8-4 1.177 26
Big East Boston College 8-4 1.161 30
Big East Pittsburgh 7-5 1.078 41
Big East Temple 4-7 0.876 75
Big East West Virginia 3-8 0.785 92
Big East Rutgers 2-9 0.595 104
Big East 1.075

ACC Maryland 10-2 1.309 13
ACC Florida State 8-4 1.274 18
ACC North Carolina 8-5 1.171 29
ACC Georgia Tech 8-5 1.097 39
ACC Clemson 7-5 1.071 43
ACC North Carolina State 7-5 1.067 46
ACC Wake Forest 6-5 1.020 53
ACC Virginia 5-7 0.860 78
ACC Duke 0-11 0.498 113
ACC 1.041

Big 10 Illinois 10-2 1.343 9
Big 10 Michigan 8-4 1.227 21
Big 10 Ohio State 7-5 1.072 42
Big 10 Iowa 7-5 1.050 47
Big 10 Michigan State 7-5 1.035 49
Big 10 Purdue 6-6 1.033 51
Big 10 Penn State 5-6 1.024 52
Big 10 Indiana 5-6 0.956 63
Big 10 Wisconsin 5-7 0.931 65
Big 10 Northwestern 4-7 0.837 83
Big 10 Minnesota 4-7 0.797 90
Big 10 1.028

Mountain West BYU 12-2 1.297 14
Mountain West Utah 8-4 1.172 28
Mountain West Colorado State 7-5 1.140 33
Mountain West New Mexico 6-5 0.968 62
Mountain West Air Force 6-6 0.913 70
Mountain West UNLV 4-7 0.842 82
Mountain West San Diego State 3-8 0.684 99
Mountain West Wyoming 2-9 0.583 106
Mountain West 0.950

WAC Fresno State 11-3 1.286 17
WAC Hawaii 9-3 1.144 31
WAC Boise State 8-4 1.117 35
WAC Rice 8-4 1.042 48
WAC Louisiana Tech 7-5 1.016 54
WAC Nevada 3-8 0.799 89
WAC SMU 4-8 0.797 91
WAC San Jose State 3-9 0.721 96
WAC UTEP 2-9 0.529 111
WAC Tulsa 1-10 0.521 112
WAC 0.897

Mid-American Marshall 11-2 1.243 19
Mid-American Toledo 10-2 1.229 20
Mid-American Bowling Green 8-3 1.199 24
Mid-American Miami, Ohio 7-5 1.104 37
Mid-American Northern Illinois 6-5 0.991 59
Mid-American Kent State 6-5 0.930 66
Mid-American Western Michigan 5-6 0.873 76
Mid-American Ball State 5-6 0.824 86
Mid-American Akron 4-7 0.805 88
Mid-American Central Michigan 3-8 0.657 100
Mid-American Buffalo 3-8 0.625 102
Mid-American Ohio 1-10 0.589 105
Mid-American Eastern Michigan 2-9 0.472 114
Mid-American 0.888

Conference USA Louisville 11-2 1.290 16
Conference USA East Carolina 6-6 1.014 55
Conference USA Cincinnati 7-5 1.011 56
Conference USA Southern Miss. 6-4 0.999 57
Conference USA TCU 6-6 0.918 69
Conference USA UAB 6-5 0.895 71
Conference USA Memphis 5-6 0.862 77
Conference USA Tulane 3-9 0.709 98
Conference USA Army 3-8 0.599 103
Conference USA Houston 0-11 0.556 107
Conference USA 0.885

Independent Notre Dame 5-6 0.991 58
Independent Troy State 7-4 0.921 68
Independent South Florida 8-3 0.894 72
Independent Central Florida 6-5 0.888 73
Independent Utah State 4-7 0.808 87
Independent Connecticut 2-9 0.534 110
Independent Navy 0-10 0.415 117
Independent 0.779

Sun Belt Middle Tennessee State 8-3 1.068 45
Sun Belt North Texas 5-7 0.859 79
Sun Belt New Mexico State 5-7 0.836 84
Sun Belt Louisiana-Monroe 2-9 0.551 108
Sun Belt Louisiana-Lafayette 3-8 0.539 109
Sun Belt Idaho 1-10 0.469 115
Sun Belt Arkansas State 2-9 0.439 116
Sun Belt 0.680
Overall 0.971