2000 Final
   
   
Current Ratings

2008



Archive

2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996



Ratings Description
Ratings Home
Polls
Other CFB Ratings
Massey Comparison
Contact
 
Conference Team W/L Rating No.
Big East Virginia Tech 11-1 1.503 2
Big East Miami, Fla. 11-1 1.467 4
Big East West Virginia 7-5 1.156 31
Big East Syracuse 6-5 1.081 39
Big East Pittsburgh 7-5 1.077 40
Big East Boston College 7-5 1.044 46
Big East Temple 4-7 0.827 78
Big East Rutgers 3-8 0.715 93
Big East 1.109

Pac 10 Washington 11-1 1.488 3
Pac 10 Oregon State 11-1 1.388 6
Pac 10 Oregon 10-2 1.373 8
Pac 10 UCLA 6-6 1.057 43
Pac 10 Arizona 5-6 1.029 48
Pac 10 Stanford 5-6 1.027 49
Pac 10 Arizona State 6-6 1.026 51
Pac 10 Washington State 4-7 0.951 63
Pac 10 USC 5-7 0.930 67
Pac 10 California 3-8 0.816 80
Pac 10 1.108

Big 12 Oklahoma 13-0 1.564 1
Big 12 Nebraska 10-2 1.376 7
Big 12 Kansas State 11-3 1.318 10
Big 12 Iowa State 9-3 1.231 14
Big 12 Texas 9-3 1.169 27
Big 12 Texas A&M 7-5 1.149 32
Big 12 Texas Tech 7-6 1.016 54
Big 12 Colorado 3-8 0.875 72
Big 12 Kansas 4-7 0.865 75
Big 12 Oklahoma State 3-8 0.720 91
Big 12 Baylor 2-9 0.717 92
Big 12 Missouri 3-8 0.708 95
Big 12 1.059

SEC Florida 10-3 1.367 9
SEC Mississippi State 8-4 1.182 23
SEC Auburn 9-4 1.178 24
SEC Tennessee 8-4 1.149 33
SEC South Carolina 8-4 1.142 34
SEC LSU 8-4 1.117 35
SEC Georgia 8-4 1.114 36
SEC Mississippi 7-5 1.027 50
SEC Arkansas 6-6 0.966 61
SEC Alabama 3-8 0.803 83
SEC Vanderbilt 3-8 0.723 90
SEC Kentucky 2-9 0.712 94
SEC 1.040

Big 10 Wisconsin 9-4 1.239 13
Big 10 Michigan 9-3 1.223 17
Big 10 Ohio State 8-4 1.205 20
Big 10 Purdue 8-4 1.177 25
Big 10 Northwestern 8-4 1.175 26
Big 10 Michigan State 5-6 0.977 59
Big 10 Minnesota 6-6 0.941 65
Big 10 Penn State 5-7 0.876 71
Big 10 Illinois 5-6 0.867 74
Big 10 Iowa 3-9 0.821 79
Big 10 Indiana 3-8 0.740 89
Big 10 1.022

ACC Florida State 11-2 1.461 5
ACC Georgia Tech 9-3 1.249 12
ACC Clemson 9-3 1.208 19
ACC North Carolina State 8-4 1.073 41
ACC North Carolina 6-5 1.064 42
ACC Virginia 6-6 0.984 58
ACC Maryland 5-6 0.939 66
ACC Wake Forest 2-9 0.585 106
ACC Duke 0-11 0.526 112
ACC 1.010

Conference USA Southern Miss. 8-4 1.224 15
Conference USA Louisville 9-3 1.189 21
Conference USA East Carolina 8-4 1.158 30
Conference USA Cincinnati 7-5 1.046 45
Conference USA UAB 7-4 1.037 47
Conference USA Tulane 6-5 0.922 68
Conference USA Memphis 4-7 0.791 84
Conference USA Houston 3-8 0.741 88
Conference USA Army 1-10 0.530 111
Conference USA 0.960

Mountain West Colorado State 10-2 1.210 18
Mountain West Air Force 9-3 1.112 37
Mountain West UNLV 8-5 1.024 52
Mountain West BYU 6-6 1.009 55
Mountain West New Mexico 5-7 0.872 73
Mountain West Utah 4-7 0.814 81
Mountain West San Diego State 3-8 0.805 82
Mountain West Wyoming 1-10 0.525 113
Mountain West 0.921

WAC TCU 10-2 1.224 16
WAC UTEP 8-4 1.160 29
WAC Fresno State 7-5 1.020 53
WAC San Jose State 7-5 0.990 57
WAC Tulsa 5-7 0.789 85
WAC Rice 3-8 0.743 87
WAC SMU 3-9 0.653 98
WAC Nevada 2-10 0.641 100
WAC Hawaii 3-9 0.629 102
WAC 0.872

Mid-American Toledo 10-1 1.184 22
Mid-American Western Michigan 9-3 1.167 28
Mid-American Marshall 8-5 1.046 44
Mid-American Ohio 7-4 1.005 56
Mid-American Northern Illinois 6-5 0.973 60
Mid-American Akron 6-5 0.965 62
Mid-American Miami, Ohio 6-5 0.947 64
Mid-American Ball State 5-6 0.917 69
Mid-American Eastern Michigan 3-8 0.707 96
Mid-American Central Michigan 2-9 0.646 99
Mid-American Bowling Green 2-9 0.634 101
Mid-American Buffalo 2-9 0.545 110
Mid-American Kent State 1-10 0.486 114
Mid-American 0.863

Big West Boise State 10-2 1.087 38
Big West Idaho 5-6 0.828 77
Big West Utah State 5-6 0.746 86
Big West New Mexico State 3-8 0.678 97
Big West North Texas 3-8 0.603 104
Big West Arkansas State 1-10 0.557 108
Big West 0.750

Independent Notre Dame 9-3 1.297 11
Independent Central Florida 7-4 0.886 70
Independent Middle Tennessee State 6-5 0.854 76
Independent South Florida 7-4 0.625 103
Independent Navy 1-10 0.590 105
Independent Louisiana Tech 3-9 0.584 107
Independent Connecticut 3-8 0.554 109
Independent Louisiana-Lafayette 1-10 0.350 115
Independent Louisiana-Monroe 1-10 0.309 116
Independent 0.672
Overall 0.958